Angelika Libera net worth is
$700,000
Angelika Libera Wiki: Salary, Married, Wedding, Spouse, Family
Angelika Libera is known for her work on The Art of Travel (2008), The Long Weekend (2005) and My 5 Wives (2000). | Net Worth | $700,000 |
| Profession | Actress, Miscellaneous Crew |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| The Art of Travel | 2008 | Anna 'G-Spot' (as Angelika Baran) | |
| Shut Up and Shoot! | 2006 | Italian Interviewer | |
| Smallville | 2002-2005 | TV Series | Courtney / Erica Fox |
| The Long Weekend | 2005 | Jo | |
| The Collector | 2004 | TV Series | Nicki Schellenberg / Nanci Schellenberg |
| Jake 2.0 | 2003 | TV Series | Romanov |
| Barely Legal | 2003 | Chicken Eating Lady (as Angelika Baran) | |
| Andromeda | 2003 | TV Series | Handmaiden |
| Stealing Sinatra | 2003 | Nancy Sinatra, Jr. (as Angelika Baran) | |
| Cold Squad | 2003 | TV Series | Shasta |
| MTV's Now What? | 2002 | TV Series | Model #2 |
| Dark Angel | 2001 | TV Series | Pretty Redhead |
| Special Unit 2 | 2001 | TV Series | Stunning Woman |
| Seven Days | 2000 | TV Series | Woman in Orange |
| Sanctimony | 2000 | Waitress (as Angelica Baran) | |
| The Immortal | 2000 | TV Series | Beautiful Girl |
| My 5 Wives | 2000 | Emily (as Angelika Baran) | |
| Cabin by the Lake | 2000 | TV Movie | Frightened Woman (as Angelika Baran) |
| Heaven's Fire | 1999 | TV Movie | Danielle (as Anjelica Baron) |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Baby Monitor: Sound of Fear | 1998 | TV Movie stand-in - as Angelika Baran |
Known for movies
The Art of Travel (2008)
as Anna 'G-Spot'
The Long Weekend (2005)
as Jo
My 5 Wives (2000)
as Emily
Stealing Sinatra (2003)
as Nancy Sinatra, Jr.
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6apaCdnJ64onnLopmeqpFiu6bAjLCmq6yYZA%3D%3D