Andrea C. Pearson net worth is
$900,000
Andrea C. Pearson Wiki: Salary, Married, Wedding, Spouse, Family
She attended the International Community School of Abidjan and graduated in June 1998. While in high school, she was the star of the high school basketball team and also dazzled audiences in school theatre productions. With a beautiful singing voice, she sang regularly in talent shows and musicals. After graduating, she moved to California to ... | Net Worth | $900,000 |
| Date Of Birth | September 29, 1980 |
| Place Of Birth | Washington, District of Columbia, USA |
| Height | 5' 8" (1.73 m) |
| Profession | Actress |
| Star Sign | Libra |
| # | Fact |
|---|---|
| 1 | She and her family lived in Africa for 11 years, including Ethiopia and The Ivory Coast. |
| 2 | While in college, she majored in Theater. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| NCIS: Los Angeles | 2010 | TV Series | Flirty Lady / Employee |
| Swingtown | 2008 | TV Series | Anane |
| Las Vegas | 2006-2007 | TV Series | Denise |
| SOCOM: U.S. Navy SEALs Fireteam Bravo 2 | 2006 | Video Game voice, as Andrea Persun | |
| The O.C. | 2005-2006 | TV Series | Lily |
| Cuts | 2005 | TV Series | Customer #1 |
| General Hospital | 2002-2003 | TV Series | Gia Campbell Summer Holloway |
| Freedom Fighters | 2003 | Video Game voice, as Andrea Persun | |
| American Gun | 2002 | Jewel | |
| Dawson's Creek | 2001 | TV Series | Nora |
| Undeclared | 2001 | TV Series | Female Student #2 |
| 7th Heaven | 2000-2001 | TV Series | Priscilla Carter / Priscilla Carter Hamilton |
| Ruling Class | 2001 | TV Movie | April |
| City Guys | 2000 | TV Series | Jackie |
| Port Charles | 1997 | TV Series | Gia Campbell #2 (2002-2003) |
Known for movies
General Hospital (2002-2003)
as Gia Campbell / Summer Holloway
American Gun (2002)
as Jewel
Freedom Fighters (2003)
as Actress
Port Charles (1997)
as Gia Campbell #2 (2002-2003)
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6apZ2qlZZ6pHnPnpirq5%2Bjeq%2Bx02auqKqknXw%3D