Keith Gordon net worth is
$1.6 Million
Keith Gordon Wiki: Salary, Married, Wedding, Spouse, Family
Keith Gordon (born February 3, 1961) is an American actor and film director. | Net Worth | $1.6 Million |
| Date Of Birth | 1961-02-03 |
| Occupation | Actor, film director |
| Profession | Camera Department, Art Department |
| Spouse | Rachel Griffin |
| Nicknames | Keith Gordon, Gordon, Keith |
Camera Department
| Title | Year | Status | Character |
|---|---|---|---|
| We Need to Talk About Kevin | 2011 | grip | |
| Detachment | 2011 | key grip | |
| Margin Call | 2011 | best boy grip: second unit and aerials | |
| Nuthin' But a Glee Thang | 2011 | Short key grip | |
| Gravity | 2010 | TV Series key grip - 8 episodes | |
| See You in September | 2010 | b dolly grip | |
| The Blind | 2009 | additional grip | |
| Julie & Julia | 2009 | grip - uncredited | |
| Don't Let Me Drown | 2009 | best boy grip | |
| The Perfect Age of Rock 'n' Roll | 2009 | grip | |
| Motherhood | 2009/I | grip | |
| The Wreck | 2008 | additional rigging grip | |
| You Don't Mess with the Zohan | 2008 | grip | |
| Be Kind Rewind | 2008 | grip | |
| I Am Legend | 2007 | grip | |
| Awake | 2007 | grip - uncredited | |
| The Cake Eaters | 2007 | additional grip | |
| Rhyme Animal | 2007 | Short best boy grip | |
| First Born | 2007 | company grip | |
| Starting Out in the Evening | 2007 | rigging grip - as Keith M. Gordon | |
| The Groomsmen | 2006 | grip - uncredited | |
| Who's Calling | 2006 | Short gaffer | |
| The Night Listener | 2006 | grip | |
| Imaginary Heroes | 2004 | grip | |
| Law & Order: The First 3 Years | 2004 | Video documentary short grip | |
| The Greenskeeper | 2002 | grip | |
| Empire | 2002 | grip | |
| Extreme Force | 2002 | TV Series documentary camera operator - 1 episode | |
| Picture This | 1999 | grip | |
| Going Places | 2017 | key grip post-production | |
| The Americans | 2017 | TV Series grip - 13 episodes | |
| Codes of Conduct | 2016 | TV Series grip | |
| The Comedian | 2016 | additional grip | |
| The Whole Truth | 2016 | key grip: new york unit | |
| Mr. Robot | 2015 | TV Series key grip - 1 episode | |
| Run All Night | 2015 | grip: construction | |
| Wall Street | 2014 | TV Movie grip | |
| Person of Interest | 2014 | TV Series key grip - 1 episode | |
| Two Night Stand | 2014 | key grip | |
| The Cobbler | 2014 | key grip | |
| Elementary: Season 2 - Holmes Goes Home | 2014 | Video documentary short grip | |
| Welcome to New York | 2014 | key grip | |
| Alpha House | 2014 | Video grip | |
| Song One | 2014 | best boy grip | |
| Nurse Jackie Season 5: New to the Floor | 2014 | Video documentary short grip | |
| Delivery Man | 2013 | grip | |
| The Devil You Know | 2013 | key grip | |
| Blood Ties | 2013/I | grip | |
| The Last Keepers | 2013 | key grip | |
| The Beauty & the Beast | 2013 | Short key grip | |
| The Inevitable Defeat of Mister & Pete | 2013 | best boy grip | |
| A Late Quartet | 2012 | best boy grip | |
| NYC 22 | 2012 | TV Series grip - 7 episodes | |
| The Amazing Spider-Man | 2012 | best boy grip: vfx camera unit | |
| Men in Black 3 | 2012 | grip | |
| Man on a Ledge | 2012 | grip | |
| Beauty and the Beast: A Dark Tale | 2012 | TV Movie key grip: new york unit | |
| Extremely Loud & Incredibly Close | 2011 | grip - uncredited | |
| New Year's Eve | 2011 | grip | |
| Someday This Pain Will Be Useful to You | 2011 | key grip | |
| Glee: The 3D Concert Movie | 2011 | Documentary best boy rigging grip |
Art Department
| Title | Year | Status | Character |
|---|---|---|---|
| That Awkward Moment | 2014 | construction grip | |
| Sex and the City 2 | 2010 | construction grip |
Known for movies
I Am Legend (2007)
as Camera and Electrical Department
The Amazing Spider-Man (2012)
as Camera and Electrical Department
Men in Black 3 (2012)
as Camera and Electrical Department
We Need to Talk About Kevin (2011)
as Camera and Electrical Department
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6knKKsmGK0sL7DqKVmppWperi70a2fZmpf