Rex the Dog net worth is
$200,000
Rex the Dog Wiki: Salary, Married, Wedding, Spouse, Family
Rex the Dog is an actor, known for Hi-Jacking Rustlers (1926), Thunderbolt's Tracks (1927) and The Wild Girl (1925). | Net Worth | $200,000 |
| Profession | Actor |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Arizona Kid | 1929 | Rex, Bill's Dog (as Rex) | |
| Bullets and Justice | 1929 | Rex - Jim's Dog | |
| The Awakening | 1928 | Dog (uncredited) | |
| The Western Rover | 1927 | Rex | |
| Code of the Range | 1927 | ||
| Thunderbolt's Tracks | 1927 | Red's Dog (as Rex the Movie Collie) | |
| Set Free | 1927 | Rex | |
| Where North Holds Sway | 1927 | Rex | |
| Hi-Jacking Rustlers | 1926 | Dog (as Rex the Movie Collie) | |
| The Man from the West | 1926 | Rex | |
| West of the Rainbow's End | 1926 | Rex | |
| The Terror | 1926 | Rex | |
| The Scrappin' Kid | 1926 | Rex | |
| The Set-Up | 1926 | Rex | |
| Rustlers' Ranch | 1926 | Rex, Lee's Dog | |
| Sky High Corral | 1926 | Rex, Jack's Dog | |
| The Call of Courage | 1925 | Rex, Steve's Dog | |
| Pals | 1925 | Rex, Bruce's Dog (as Rex the Wonder Dog) | |
| The Silent Guardian | 1925 | Rex, Red's Dog | |
| The Wild Girl | 1925 | Rex (as Rex the Wonder Dog) | |
| Silent Sheldon | 1925 | Rex | |
| The Circus Cyclone | 1925 | Rex, Jack's Pal | |
| Three in Exile | 1925 | Rex, Art's Dog (as Rex II) | |
| Perils of the Rail | 1925 | Rex | |
| The Oregon Trail | 1923 | Jerry (the dog) (as Rex the Wonder Dog) |
Known for movies
Hi-Jacking Rustlers (1926)
as Dog
Thunderbolt's Tracks (1927)
as Red's Dog
The Wild Girl (1925)
as Rex
Three in Exile (1925)
as Rex, Art's Dog
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6rnLFlpJ2ybrDOoGSnnaRixLC%2B06Fm