
Tom Tully net worth is
$1.9 Million
Tom Tully Wiki: Salary, Married, Wedding, Spouse, Family
Tom Tully (August 21, 1908 – April 27, 1982) was an American actor.
| Net Worth | $1.9 Million |
| Date Of Birth | August 21, 1908 |
| Died | 1982-04-27 |
| Death Cause | Cancer |
| Place Of Birth | Durango, Colorado, USA |
| Occupation | Actor |
| Profession | Actor |
| Spouse | Frances McHugh |
| Children | Jeanette Lenore Tully Smith |
| Nicknames | Tom Tully, Tully, Thomas Kane, Thomas Kane Tully |
| Star Sign | Leo |
| # | Fact |
|---|
| 1 | He was survived by his third wife, Ida Johnson. |
Actor
| Title | Year | Status | Character |
|---|
| Rachel and the Stranger | 1948 | | Parson Jackson |
| Scudda Hoo! Scudda Hay! | 1948 | | Robert 'Roarer' McGill |
| Intrigue | 1947 | | Marc Andrews |
| Killer McCoy | 1947 | | Cecil Y. Walsh |
| Lady in the Lake | 1947 | | Capt. Kane |
| Till the End of Time | 1946 | | C.W. Harper |
| The Virginian | 1946 | | Nebraska |
| Adventure | 1945 | | Gus |
| Kiss and Tell | 1945 | | Bob Pringle |
| The Unseen | 1945 | | Sullivan |
| The Town Went Wild | 1944 | | Henry Harrison |
| I'll Be Seeing You | 1944 | | Mr. Marshall |
| Secret Command | 1944 | | Colonel Hugo Von Braun aka 'Brownie' Brownell |
| Reward Unlimited | 1944 | Short | Peggy's Father |
| Over the Wall | 1943 | Short | Father Darcy |
| Destination Tokyo | 1943 | | Mike Conners |
| Northern Pursuit | 1943 | | Inspector Barnett |
| Mission to Moscow | 1943 | | American Engineer in Russia (uncredited) |
| The Sign of the Cross | 1932 | | Hoboken (1944 Re-Release Prologue) (uncredited) |
| The New Temperatures Rising Show | 1973 | TV Series | |
| The Rookies | 1972-1973 | TV Series | Daddy Curlew / Joe Richardson |
| Hijack! | 1973 | TV Movie | Mr. Noonan |
| Charley Varrick | 1973 | | Tom |
| Mission: Impossible | 1972 | TV Series | Joe Stafford |
| Mod Squad | 1969 | TV Series | Dever |
| Any Second Now | 1969 | TV Movie | Howard Lenihan |
| The High Chaparral | 1969 | TV Series | General Tirrel |
| The Guns of Will Sonnett | 1967-1969 | TV Series | Pachen / Corky Dobbs |
| Coogan's Bluff | 1968 | | Sheriff McCrea |
| Bonanza | 1965-1967 | TV Series | Burt Laughlin / Sundown Davis |
| The Andy Griffith Show | 1967 | TV Series | Walt Simpson |
| Hey, Landlord | 1967 | TV Series | Lloyd Banner |
| Shane | 1966 | TV Series | Tom Starett / Tom Starrett |
| The Dick Van Dyke Show | 1964-1966 | TV Series | Sam Petrie |
| The Legend of Jesse James | 1965 | TV Series | Doc Pierson |
| The Loner | 1965 | TV Series | Bert Shaftoe |
| McHale's Navy Joins the Air Force | 1965 | | Gen. Harkness |
| The Farmer's Daughter | 1965 | TV Series | Horace Craig |
| Rawhide | 1961-1965 | TV Series | Clete Bonner / Dan Yates |
| My Living Doll | 1965 | TV Series | Det. Faber |
| The Virginian | 1964 | TV Series | Junius Antlow |
| Perry Mason | 1964 | TV Series | Harvey Scott / Carey York |
| The Carpetbaggers | 1964 | | Amos Winthrop |
| Burke's Law | 1963 | TV Series | Jethro Tate |
| The Untouchables | 1963 | TV Series | Danny Mundt |
| Empire | 1962 | TV Series | Tom Cole |
| Tales of Wells Fargo | 1961 | TV Series | Matt Blackner |
| The United States Steel Hour | 1961 | TV Series | |
| The Wackiest Ship in the Army | 1960 | | Capt. McClung |
| Alfred Hitchcock Presents | 1960 | TV Series | Phil Canby |
| The Lineup | 1954-1959 | TV Series | Insp. Matt Grebb / Greb |
| Ten North Frederick | 1958 | | Mike Slattery |
| Make Room for Daddy | 1953-1957 | TV Series | Sean O'Hara / Hobo / Tom Kelly |
| Zane Grey Theater | 1957 | TV Series | Sheriff Jed Phillips / Tom Roarke |
| Telephone Time | 1956 | TV Series | Peters |
| Ethel Barrymore Theater | 1956 | TV Series | |
| Behind the High Wall | 1956 | | Warden Frank Carmichael |
| The Ford Television Theatre | 1953-1956 | TV Series | Inspector H.L. Howard |
| Celebrity Playhouse | 1956 | TV Series | Charlie Fraser |
| Front Row Center | 1956 | TV Series | Uncle Barney |
| Love Me or Leave Me | 1955 | | Frobisher |
| Soldier of Fortune | 1955 | | Tweedie |
| The Philco-Goodyear Television Playhouse | 1955 | TV Series | Major Avery |
| Schlitz Playhouse | 1954 | TV Series | |
| The Caine Mutiny | 1954 | | Comdr. DeVriess |
| Arrow in the Dust | 1954 | | Crowshaw |
| Sea of Lost Ships | 1953 | | Ice Patrol Capt. Holland |
| Die Jungfrau auf dem Dach | 1953 | | Michael O'Neill |
| The Moon Is Blue | 1953 | | Michael O'Neill |
| Trouble Along the Way | 1953 | | Father Malone |
| The Jazz Singer | 1952 | | Dan McGurney |
| Ruby Gentry | 1952 | | Jud Corey |
| Cavalcade of America | 1952 | TV Series | John Honeyman |
| The Turning Point | 1952 | | Matt Conroy |
| Lure of the Wilderness | 1952 | | Zack Taylor |
| Love Is Better Than Ever | 1952 | | Mr. Charles E. Macaboy |
| Return of the Texan | 1952 | | Stud Spiller |
| Texas Carnival | 1951 | | Sheriff Jackson |
| The Lady and the Bandit | 1951 | | Tom King |
| Tomahawk | 1951 | | Dan Castello |
| Branded | 1950 | | Ransom |
| Where the Sidewalk Ends | 1950 | | Jiggs Taylor |
| The Lady Takes a Sailor | 1949 | | Henry Duckworth |
| A Kiss for Corliss | 1949 | | Harry P. Archer |
| Illegal Entry | 1949 | | Nick Gruber |
| Blood on the Moon | 1948 | | John Lufton |
| June Bride | 1948 | | Mr. Whitman Brinker |
Self
| Title | Year | Status | Character |
|---|
| Here's Hollywood | 1962 | TV Series | Himself |
| The 27th Annual Academy Awards | 1955 | TV Special | Himself - Nominee: Best Actor in a Supporting Role & Presenter: Best Sound |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1960 | Star on the Walk of Fame | Walk of Fame | Motion Picture | On 8 February 1960. At 6119 Hollywood Blvd. |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 1955 | Oscar | Academy Awards, USA | Best Actor in a Supporting Role | The Caine Mutiny (1954) |
Known for movies
The Lineup (1954-1959)
as Insp. Matt Grebb / Greb
The Caine Mutiny (1954)
as Comdr. DeVriess
Love Me or Leave Me (1955)
as Frobisher
Coogan's Bluff (1968)
as Sheriff McCrea
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6tpqZlpKq5rcWMp5ytZaekv7W0jGxm